I don’t know about you I often want to know how much stuff fits into a cup. All my cups and spoons are metric, and I generally think metric, but I occasionally want to convert from an American recipe so I’ve included the imperial measurements as well.
| Ingredient | In One Metric Cup | |
|---|---|---|
| Metric | Imperial | |
| Breadcrumbs – dried | 155 g | 5 oz |
| Breadcrumbs – fresh | 60 g | 2 oz |
| Butter | 225 g | 8 oz |
| Cheese – hard, grated | 100 g | 3 oz |
| Cheese – soft e.g. cottage, cream, curd | 225 g | 8 oz |
| Chocolate Chips | 150 g | 5.4 oz |
| Coconut, shredded | 90 g | 3 oz |
| Flour – normal white (“All Purpose”, “Plain”, “Standard”) | 125 g | 4.4 oz |
| Flour – high gluten white (“Strong”, “Bread”) | 135 g | 4.8 oz |
| Fruit – dried | 185 g | 6 oz |
| Golden Syrup | 375 g | 12 oz |
| Margarine | 225 g | 8 oz |
| Nuts – chopped | 100 g | 3.5 oz |
| Nuts – whole | 125 g | 4 oz |
| Oats – rolled | 85 g | 3 oz |
| Rice | 220 g | 7 oz |
| Sugar – brown, packed | 220 g | 7.8 oz |
| Sugar – icing (“Confectioner’s”) | 125 g | 4.4 oz |
| Sugar – white, granulated | 200 g | 7 oz |
| Water | 250 ml | |
Other useful measurements:
- 1 tablespoon = 15 mls
- 1 teaspoon = 5 mls
- 16 tablespoons = 1 cup (actually it is 240 mls but close enough)
- 1 tablespoon of baking powder = 12 grams
- 1 tablespoon of salt = 18 grams
- 1 ounce = 28 grams